| Price Index Band 2 | |
| Drain external ear lesion | Day Case Surgery / Non-invasive / Time Band 1 |
| Drain outer ear canal lesion | Day Case Surgery / Non-invasive / Time Band 1 |
| Biopsy of external ear | Day Case Surgery / Non-invasive / Time Band 1 |
| Clear outer ear canal | Day Case Surgery / Non-invasive / Time Band 1 |
| Remove impacted ear wax | Day Case Surgery / Non-invasive / Time Band 1 |
| Clean outer mastoid cavity | Day Case Surgery / Non-invasive / Time Band 1 |
| Inflate middle ear canal | Day Case Surgery / Non-invasive / Time Band 1 |
| Incision of eardrum | Day Case Surgery / Minimally Invasive / Time Band 2 |
| Create eardrum opening | Day Case Surgery / Minimally Invasive / Time Band 2 |
| Repair of eardrum | Day Case Surgery / Minimally Invasive / Time Band 2 |
| |
| Price Index Band 4 | |
| Myringotomy | |
| Incision of eardrum - includes: myringotomy; tympanotomy | In-patient Surgery / Invasive / Time Band 3 |
| |
| Insertion of Grommet | |
| Insertion of ventilation tube through tympanic membrane - includes: insertion of grommet through tympanic membrane | In-patient Surgery / Invasive / Time Band 3 |
| Suction clearance of middle ear | In-patient Surgery / Invasive / Time Band 3 |
| Incision of eardrum | In-patient Surgery / Invasive / Time Band 3 |
| |
| Price Index Band 6 | |
| Mastoidectomy | |
| Simple mastoidectomy | In-patient Surgery / Invasive / Time Band 4 |