| Price Index Band 2 | |
| Breathing and Lung Function Tests | Tests & Investigations / Non-invasive / Time Band 1 |
| Breathing capacity test | Tests & Investigations / Non-invasive / Time Band 1 |
| Evaluation of weezing | Tests & Investigations / Non-invasive / Time Band 1 |
| Vital capacity test | Tests & Investigations / Non-invasive / Time Band 1 |
| Vital capacity screening | Tests & Investigations / Non-invasive / Time Band 1 |
| Lung function test (MBC/MVV) | Tests & Investigations / Non-invasive / Time Band 1 |
| Residual lung capacity | Tests & Investigations / Non-invasive / Time Band 1 |
| Expired gas collection | Tests & Investigations / Non-invasive / Time Band 1 |
| Thoracic gas volume | Tests & Investigations / Non-invasive / Time Band 1 |
| CO2 response curve | Tests & Investigations / Non-invasive / Time Band 1 |
| Hypoxia response curve | Tests & Investigations / Non-invasive / Time Band 1 |
| Pulmonary stress testing | Tests & Investigations / Non-invasive / Time Band 1 |
| Airway inhalation treatment | Tests & Investigations / Non-invasive / Time Band 1 |
| Pressure breathing (IPPB) | Tests & Investigations / Non-invasive / Time Band 1 |
| Ventilatormanagement, initial | Tests & Investigations / Non-invasive / Time Band 1 |
| Ventilatormanagement, continued | Tests & Investigations / Non-invasive / Time Band 1 |
| Aerosol or vapour inhalations | Tests & Investigations / Non-invasive / Time Band 1 |
| Chest wall manipulation | Tests & Investigations / Non-invasive / Time Band 1 |
| Exhaled air analysis,O2 | Tests & Investigations / Non-invasive / Time Band 1 |
| Exhaled CO2 test | Tests & Investigations / Non-invasive / Time Band 1 |
| |
| Blood Gas Efficiency Tests | |
| Pulmonary compliance study | Tests & Investigations / Non-invasive / Time Band 1 |
| |
| Price Index Band 3 | |
| Biopsy of throat | Day Case Surgery / Minimally Invasive / Time Band 2 |