| Tests and Investigations | Tests and Investigations contd. |
| Heart X-rays | Heart rythm pacing |
| X-ray exam of Heart Vessels | Electrophysiology evaluation |
| Heart X-ray Catherterization | Extremity venous flow study |
| Magnetic Image, Myocardium | Extremity arterial flow study |
| Contrast X-ray of Aorta | Visceral vascular study |
| X-ray of Arteries | Non-surgical Therapeutic Treatments |
| Coronary Bypass X-ray | Therapeutic exercise (30 minutes) therapy |
| Visualize A-V Shunt | In-patient Surgical Treatments |
| Cardiovascular Tests and Investigations | Transplantation of Heart and Lung |
| Electrocardiogram, complete | Allotransportation |
| Electrocardiogram, tracing | Xenotransportation |
| Electrocardiogram, report | Implantation of prosthetic heart |
| Transmission of ECG | Correction of Tetrology of Fallot |
| Report on transmitted ECG | Using valved right ventricle outflow conduit |
| Cardiovascular stress test | Using right ventricle outflow conduit |
| Cardiac drug stress test | Using valved right ventricle outflow patch |
| ECG record/review | Atrial Inversion Operations |
| Rythm ECG with report | Reconstruction using atrial patch |
| Phonocardiogram & ECG lead | Reconstruction using atrial wall |
| Intracardiac phonocardiogram | Other Correction of Transportation of Great Vessel |
| Vectocardiogram | Repositioning of transported great vessel |
| Apex cardiography | Correction of Total Anamalous Pulmonary Venus Connection |
| ECG/Signal-averaged | Correction of total anamolous pulmonary venus connection to supercardiac vessel |
| Cardiac Flouroscopy | Correction of total anamolous pulmonary venus connection to coronary sinus |
| Echo exam of heart | Correction of total anamolous pulmonary venus connection to infradiaphragmatic vessel |
| Doppler echo examination, heart | |